1. Number of Permanent Deacons by Country
From NationMaster.com:
Showing latest available data.
Rank | Countries | Amount | |
---|---|---|---|
# 1 | United States: | 13,462 | |
# 2 | Italy: | 2,594 | |
# 3 | Germany: | 2,365 | |
# 4 | France: | 1,684 | |
# 5 | Brazil: | 1,241 | |
# 6 | Canada: | 907 | |
# 7 | Chile: | 603 | |
# 8 | Belgium: | 559 | |
# 9 | Argentina: | 555 | |
# 10 | United Kingdom: | 535 | |
# 11 | Austria: | 508 | |
# 12 | Puerto Rico: | 407 | |
# 13 | Netherlands: | 290 | |
# 14 | Dominican Republic: | 252 | |
# 15 | Colombia: | 219 | |
# 16 | South Africa: | 213 | |
# 17 | Spain: | 203 | |
# 18 | Switzerland: | 148 | |
# 19 | Portugal: | 143 | |
# 20 | Czech Republic: | 142 | |
# 21 | Paraguay: | 123 | |
# 22 | Venezuela: | 106 | |
# 23 | Bolivia: | 70 | |
# 24 | Panama: | 69 | |
# 25 | Ecuador: | 66 | |
# 26 | Uruguay: | 65 | |
# 27 | Cuba: | 52 | |
# 28 | Peru: | 51 | |
# 29 | Hungary: | 50 | |
# 30 | Australia: | 49 | |
# 31 | Namibia: | 46 | |
# 32 | Nicaragua: | 29 | |
# 33 | Slovakia: | 21 | |
# 34 | Cameroon: | 18 | |
= 35 | Sweden: | 14 | |
= 35 | Indonesia: | 14 | |
# 37 | Reunion: | 13 | |
= 38 | Syria: | 12 | |
= 38 | Zimbabwe: | 12 | |
= 38 | Ukraine: | 12 | |
= 41 | Slovenia: | 9 | |
= 41 | Papua New Guinea: | 9 | |
= 43 | Philippines: | 8 | |
= 43 | Japan: | 8 | |
= 43 | India: | 8 | |
= 46 | Guatemala: | 7 | |
= 46 | Luxembourg: | 7 | |
= 48 | Iraq: | 5 | |
= 48 | Nigeria: | 5 | |
= 50 | Sudan: | 4 | |
= 50 | China: | 4 | |
= 52 | Ghana: | 3 | |
= 52 | New Zealand: | 3 | |
= 52 | Romania: | 3 | |
= 52 | Norway: | 3 | |
= 52 | Yemen: | 3 | |
= 52 | El Salvador: | 3 | |
= 58 | Finland: | 2 | |
= 58 | Russia: | 2 | |
= 58 | Liberia: | 2 | |
= 58 | Poland: | 2 | |
= 58 | Rwanda: | 2 | |
= 58 | Pakistan: | 2 | |
= 58 | Greece: | 2 | |
= 58 | Madagascar: | 2 | |
= 58 | Equatorial Guinea: | 2 | |
= 58 | Zambia: | 2 | |
= 68 | Costa Rica: | 1 | |
= 68 | Seychelles: | 1 | |
= 68 | Honduras: | 1 | |
= 68 | Malaysia: | 1 | |
= 68 | Taiwan: | 1 | |
= 68 | Monaco: | 1 | |
= 68 | Ireland: | 1 | |
= 68 | Moldova: | 1 | |
= 68 | Angola: | 1 | |
= 68 | Liechtenstein: | 1 | |
= 68 | Uganda: | 1 | |
= 68 | Lithuania: | 1 | |
= 68 | Ethiopia: | 1 | |
= 68 | Latvia: | 1 | |
= 68 | Denmark: | 1 | |
= 68 | Kuwait: | 1 | |
= 68 | Botswana: | 1 | |
= 68 | Kenya: | 1 | |
= 68 | Algeria: | 1 | |
= 68 | Croatia: | 1 | |
= 68 | Tanzania: | 1 | |
= 68 | Senegal: | 1 | |
= 68 | Burkina Faso: | 1 | |
Total: | 28,057 | ||
Weighted average: | 311.7 |
Catholic Permanent Deacons by Country - Percentage Chart
2. Number of Catholics by Country
Showing latest available data.
Rank | Countries | Amount | |
---|---|---|---|
# 1 | Brazil: | 147,386,000 | |
# 2 | Philippines: | 73,605,000 | |
# 3 | United States: | 63,188,000 | |
# 4 | Italy: | 57,689,000 | |
# 5 | France: | 45,345,000 | |
# 6 | Spain: | 39,002,000 | |
# 7 | Colombia: | 38,626,000 | |
# 8 | Poland: | 34,573,000 | |
# 9 | Argentina: | 33,389,000 | |
# 10 | Peru: | 27,372,000 | |
# 11 | Germany: | 26,694,000 | |
# 12 | Venezuela: | 24,717,000 | |
# 13 | Nigeria: | 16,853,000 | |
# 14 | India: | 16,758,000 | |
# 15 | Canada: | 13,016,000 | |
# 16 | Ecuador: | 12,183,000 | |
# 17 | Chile: | 11,606,000 | |
# 18 | Uganda: | 10,397,000 | |
# 19 | Tanzania: | 10,313,000 | |
# 20 | Guatemala: | 9,551,000 | |
# 21 | Angola: | 9,519,000 | |
# 22 | Portugal: | 9,343,000 | |
# 23 | Belgium: | 7,845,000 | |
# 24 | Dominican Republic: | 7,667,000 | |
# 25 | Bolivia: | 7,353,000 | |
# 26 | Kenya: | 7,141,000 | |
# 27 | Indonesia: | 6,359,000 | |
# 28 | Hungary: | 6,264,000 | |
# 29 | Cuba: | 6,205,000 | |
# 30 | Austria: | 5,837,000 | |
# 31 | Paraguay: | 5,346,000 | |
# 32 | Honduras: | 5,334,000 | |
# 33 | Australia: | 5,153,000 | |
# 34 | Ukraine: | 5,141,000 | |
# 35 | Nicaragua: | 5,019,000 | |
# 36 | Netherlands: | 4,984,000 | |
# 37 | El Salvador: | 4,971,000 | |
# 38 | United Kingdom: | 4,669,000 | |
# 39 | Madagascar: | 4,432,000 | |
# 40 | Costa Rica: | 4,253,000 | |
# 41 | Cameroon: | 4,235,000 | |
# 42 | Korea, South: | 4,204,000 | |
# 43 | Mozambique: | 4,187,000 | |
# 44 | Burundi: | 4,084,000 | |
# 45 | Ireland: | 4,063,000 | |
# 46 | Czech Republic: | 4,002,000 | |
# 47 | Rwanda: | 3,865,000 | |
# 48 | Croatia: | 3,837,000 | |
# 49 | Sudan: | 3,833,000 | |
# 50 | Switzerland: | 3,140,000 | |
# 51 | South Africa: | 3,081,000 | |
# 52 | Zambia: | 3,037,000 | |
# 53 | China: | 2,967,000 | |
# 54 | Lithuania: | 2,879,000 | |
# 55 | Malawi: | 2,802,000 | |
# 56 | Puerto Rico: | 2,744,000 | |
# 57 | Slovakia: | 2,731,000 | |
# 58 | Ghana: | 2,348,000 | |
# 59 | Uruguay: | 2,310,000 | |
# 60 | Romania: | 2,001,000 | |
# 61 | Panama: | 1,790,000 | |
# 62 | Slovenia: | 1,642,000 | |
# 63 | Papua New Guinea: | 1,620,000 | |
# 64 | Benin: | 1,561,000 | |
# 65 | Congo, Democratic Republic of the: | 1,555,000 | |
# 66 | Burkina Faso: | 1,445,000 | |
# 67 | Sri Lanka: | 1,348,000 | |
# 68 | Yemen: | 1,300,000 | |
# 69 | Togo: | 1,297,000 | |
# 70 | Pakistan: | 1,251,000 | |
# 71 | Zimbabwe: | 1,110,000 | |
# 72 | Belarus: | 1,037,000 | |
# 73 | Lesotho: | 904,000 | |
# 74 | Gabon: | 873,000 | |
# 75 | Central African Republic: | 807,000 | |
# 76 | Russia: | 786,000 | |
# 77 | East Timor: | 767,000 | |
# 78 | Malaysia: | 766,000 | |
# 79 | Chad: | 602,000 | |
# 80 | Burma: | 599,000 | |
# 81 | Reunion: | 595,000 | |
# 82 | Senegal: | 524,000 | |
# 83 | Japan: | 505,000 | |
# 84 | Albania: | 493,000 | |
# 85 | New Zealand: | 470,000 | |
# 86 | Ethiopia: | 462,000 | |
# 87 | Bosnia and Herzegovina: | 457,000 | |
# 88 | Cape Verde: | 452,000 | |
# 89 | Iraq: | 427,000 | |
# 90 | Latvia: | 414,000 | |
# 91 | Equatorial Guinea: | 387,000 | |
# 92 | Luxembourg: | 380,000 | |
# 93 | Malta: | 366,000 | |
# 94 | Syria: | 365,000 | |
# 95 | Namibia: | 358,000 | |
# 96 | Taiwan: | 305,000 | |
# 97 | Mauritius: | 277,000 | |
# 98 | Thailand: | 273,000 | |
# 99 | Bangladesh: | 263,000 | |
# 100 | Mali: | 214,000 | |
# 101 | Guinea: | 177,000 | |
# 102 | Singapore: | 155,000 | |
# 103 | Kuwait: | 154,000 | |
# 104 | Liberia: | 149,000 | |
# 105 | Sierra Leone: | 148,000 | |
# 106 | Sweden: | 144,000 | |
# 107 | Guinea-Bissau: | 141,000 | |
# 108 | Eritrea: | 136,000 | |
# 109 | Solomon Islands: | 87,000 | |
# 110 | Bulgaria: | 80,000 | |
# 111 | Botswana: | 78,000 | |
# 112 | Libya: | 75,000 | |
# 113 | Seychelles: | 69,000 | |
# 114 | Swaziland: | 53,000 | |
# 115 | Norway: | 52,000 | |
# 116 | Greece: | 51,000 | |
# 117 | Kazakhstan: | 37,000 | |
= 118 | Laos: | 35,000 | |
= 118 | Denmark: | 35,000 | |
# 120 | Gambia, The: | 33,000 | |
# 121 | Monaco: | 29,000 | |
# 122 | Liechtenstein: | 25,000 | |
= 123 | Gibraltar: | 23,000 | |
= 123 | Morocco: | 23,000 | |
# 125 | Tunisia: | 22,000 | |
# 126 | Moldova: | 20,000 | |
# 127 | Cambodia: | 19,000 | |
# 128 | Macedonia, The Former Yugoslav Republic of: | 15,000 | |
# 129 | Niger: | 11,000 | |
# 130 | Cyprus: | 10,000 | |
= 131 | Finland: | 7,000 | |
= 131 | Djibouti: | 7,000 | |
= 133 | Nepal: | 6,000 | |
= 133 | Saint Pierre and Miquelon: | 6,000 | |
= 135 | Iceland: | 5,000 | |
= 135 | Estonia: | 5,000 | |
# 137 | Mauritania: | 4,000 | |
= 138 | Uzbekistan: | 3,000 | |
= 138 | Algeria: | 3,000 | |
# 140 | Comoros: | 2,000 | |
Total: | 934,629,000 | ||
Weighted average: | 6,675,921.4 |
Number of Catholics by Country - Percentage Chart
Related:
No comments:
Post a Comment