1. Number of Permanent Deacons by Country
From NationMaster.com:
Showing latest available data.
Rank | Countries ![]() | Amount ![]() | |
---|---|---|---|
# 1 | ![]() | 13,462 | |
# 2 | ![]() | 2,594 | |
# 3 | ![]() | 2,365 | |
# 4 | ![]() | 1,684 | |
# 5 | ![]() | 1,241 | |
# 6 | ![]() | 907 | |
# 7 | ![]() | 603 | |
# 8 | ![]() | 559 | |
# 9 | ![]() | 555 | |
# 10 | ![]() | 535 | |
# 11 | ![]() | 508 | |
# 12 | ![]() | 407 | |
# 13 | ![]() | 290 | |
# 14 | ![]() | 252 | |
# 15 | ![]() | 219 | |
# 16 | ![]() | 213 | |
# 17 | ![]() | 203 | |
# 18 | ![]() | 148 | |
# 19 | ![]() | 143 | |
# 20 | ![]() | 142 | |
# 21 | ![]() | 123 | |
# 22 | ![]() | 106 | |
# 23 | ![]() | 70 | |
# 24 | ![]() | 69 | |
# 25 | ![]() | 66 | |
# 26 | ![]() | 65 | |
# 27 | ![]() | 52 | |
# 28 | ![]() | 51 | |
# 29 | ![]() | 50 | |
# 30 | ![]() | 49 | |
# 31 | ![]() | 46 | |
# 32 | ![]() | 29 | |
# 33 | ![]() | 21 | |
# 34 | ![]() | 18 | |
= 35 | ![]() | 14 | |
= 35 | ![]() | 14 | |
# 37 | ![]() | 13 | |
= 38 | ![]() | 12 | |
= 38 | ![]() | 12 | |
= 38 | ![]() | 12 | |
= 41 | ![]() | 9 | |
= 41 | ![]() | 9 | |
= 43 | ![]() | 8 | |
= 43 | ![]() | 8 | |
= 43 | ![]() | 8 | |
= 46 | ![]() | 7 | |
= 46 | ![]() | 7 | |
= 48 | ![]() | 5 | |
= 48 | ![]() | 5 | |
= 50 | ![]() | 4 | |
= 50 | ![]() | 4 | |
= 52 | ![]() | 3 | |
= 52 | ![]() | 3 | |
= 52 | ![]() | 3 | |
= 52 | ![]() | 3 | |
= 52 | ![]() | 3 | |
= 52 | ![]() | 3 | |
= 58 | ![]() | 2 | |
= 58 | ![]() | 2 | |
= 58 | ![]() | 2 | |
= 58 | ![]() | 2 | |
= 58 | ![]() | 2 | |
= 58 | ![]() | 2 | |
= 58 | ![]() | 2 | |
= 58 | ![]() | 2 | |
= 58 | ![]() | 2 | |
= 58 | ![]() | 2 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
= 68 | ![]() | 1 | |
Total: | 28,057 | ||
Weighted average: | 311.7 |
Catholic Permanent Deacons by Country - Percentage Chart
2. Number of Catholics by Country
Showing latest available data.
Rank | Countries ![]() | Amount ![]() | |
---|---|---|---|
# 1 | ![]() | 147,386,000 | |
# 2 | ![]() | 73,605,000 | |
# 3 | ![]() | 63,188,000 | |
# 4 | ![]() | 57,689,000 | |
# 5 | ![]() | 45,345,000 | |
# 6 | ![]() | 39,002,000 | |
# 7 | ![]() | 38,626,000 | |
# 8 | ![]() | 34,573,000 | |
# 9 | ![]() | 33,389,000 | |
# 10 | ![]() | 27,372,000 | |
# 11 | ![]() | 26,694,000 | |
# 12 | ![]() | 24,717,000 | |
# 13 | ![]() | 16,853,000 | |
# 14 | ![]() | 16,758,000 | |
# 15 | ![]() | 13,016,000 | |
# 16 | ![]() | 12,183,000 | |
# 17 | ![]() | 11,606,000 | |
# 18 | ![]() | 10,397,000 | |
# 19 | ![]() | 10,313,000 | |
# 20 | ![]() | 9,551,000 | |
# 21 | ![]() | 9,519,000 | |
# 22 | ![]() | 9,343,000 | |
# 23 | ![]() | 7,845,000 | |
# 24 | ![]() | 7,667,000 | |
# 25 | ![]() | 7,353,000 | |
# 26 | ![]() | 7,141,000 | |
# 27 | ![]() | 6,359,000 | |
# 28 | ![]() | 6,264,000 | |
# 29 | ![]() | 6,205,000 | |
# 30 | ![]() | 5,837,000 | |
# 31 | ![]() | 5,346,000 | |
# 32 | ![]() | 5,334,000 | |
# 33 | ![]() | 5,153,000 | |
# 34 | ![]() | 5,141,000 | |
# 35 | ![]() | 5,019,000 | |
# 36 | ![]() | 4,984,000 | |
# 37 | ![]() | 4,971,000 | |
# 38 | ![]() | 4,669,000 | |
# 39 | ![]() | 4,432,000 | |
# 40 | ![]() | 4,253,000 | |
# 41 | ![]() | 4,235,000 | |
# 42 | ![]() | 4,204,000 | |
# 43 | ![]() | 4,187,000 | |
# 44 | ![]() | 4,084,000 | |
# 45 | ![]() | 4,063,000 | |
# 46 | ![]() | 4,002,000 | |
# 47 | ![]() | 3,865,000 | |
# 48 | ![]() | 3,837,000 | |
# 49 | ![]() | 3,833,000 | |
# 50 | ![]() | 3,140,000 | |
# 51 | ![]() | 3,081,000 | |
# 52 | ![]() | 3,037,000 | |
# 53 | ![]() | 2,967,000 | |
# 54 | ![]() | 2,879,000 | |
# 55 | ![]() | 2,802,000 | |
# 56 | ![]() | 2,744,000 | |
# 57 | ![]() | 2,731,000 | |
# 58 | ![]() | 2,348,000 | |
# 59 | ![]() | 2,310,000 | |
# 60 | ![]() | 2,001,000 | |
# 61 | ![]() | 1,790,000 | |
# 62 | ![]() | 1,642,000 | |
# 63 | ![]() | 1,620,000 | |
# 64 | ![]() | 1,561,000 | |
# 65 | ![]() | 1,555,000 | |
# 66 | ![]() | 1,445,000 | |
# 67 | ![]() | 1,348,000 | |
# 68 | ![]() | 1,300,000 | |
# 69 | ![]() | 1,297,000 | |
# 70 | ![]() | 1,251,000 | |
# 71 | ![]() | 1,110,000 | |
# 72 | ![]() | 1,037,000 | |
# 73 | ![]() | 904,000 | |
# 74 | ![]() | 873,000 | |
# 75 | ![]() | 807,000 | |
# 76 | ![]() | 786,000 | |
# 77 | ![]() | 767,000 | |
# 78 | ![]() | 766,000 | |
# 79 | ![]() | 602,000 | |
# 80 | ![]() | 599,000 | |
# 81 | ![]() | 595,000 | |
# 82 | ![]() | 524,000 | |
# 83 | ![]() | 505,000 | |
# 84 | ![]() | 493,000 | |
# 85 | ![]() | 470,000 | |
# 86 | ![]() | 462,000 | |
# 87 | ![]() | 457,000 | |
# 88 | ![]() | 452,000 | |
# 89 | ![]() | 427,000 | |
# 90 | ![]() | 414,000 | |
# 91 | ![]() | 387,000 | |
# 92 | ![]() | 380,000 | |
# 93 | ![]() | 366,000 | |
# 94 | ![]() | 365,000 | |
# 95 | ![]() | 358,000 | |
# 96 | ![]() | 305,000 | |
# 97 | ![]() | 277,000 | |
# 98 | ![]() | 273,000 | |
# 99 | ![]() | 263,000 | |
# 100 | ![]() | 214,000 | |
# 101 | ![]() | 177,000 | |
# 102 | ![]() | 155,000 | |
# 103 | ![]() | 154,000 | |
# 104 | ![]() | 149,000 | |
# 105 | ![]() | 148,000 | |
# 106 | ![]() | 144,000 | |
# 107 | ![]() | 141,000 | |
# 108 | ![]() | 136,000 | |
# 109 | ![]() | 87,000 | |
# 110 | ![]() | 80,000 | |
# 111 | ![]() | 78,000 | |
# 112 | ![]() | 75,000 | |
# 113 | ![]() | 69,000 | |
# 114 | ![]() | 53,000 | |
# 115 | ![]() | 52,000 | |
# 116 | ![]() | 51,000 | |
# 117 | ![]() | 37,000 | |
= 118 | ![]() | 35,000 | |
= 118 | ![]() | 35,000 | |
# 120 | ![]() | 33,000 | |
# 121 | ![]() | 29,000 | |
# 122 | ![]() | 25,000 | |
= 123 | ![]() | 23,000 | |
= 123 | ![]() | 23,000 | |
# 125 | ![]() | 22,000 | |
# 126 | ![]() | 20,000 | |
# 127 | ![]() | 19,000 | |
# 128 | ![]() | 15,000 | |
# 129 | ![]() | 11,000 | |
# 130 | ![]() | 10,000 | |
= 131 | ![]() | 7,000 | |
= 131 | ![]() | 7,000 | |
= 133 | ![]() | 6,000 | |
= 133 | ![]() | 6,000 | |
= 135 | ![]() | 5,000 | |
= 135 | ![]() | 5,000 | |
# 137 | ![]() | 4,000 | |
= 138 | ![]() | 3,000 | |
= 138 | ![]() | 3,000 | |
# 140 | ![]() | 2,000 | |
Total: | 934,629,000 | ||
Weighted average: | 6,675,921.4 |
Number of Catholics by Country - Percentage Chart
Related:
No comments:
Post a Comment